| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IdNumber | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SystemUserId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | Yes | Information about the response. |
| Heading | form | string | Yes | Heading or summary of the response. |
| WasSuccessful | form | boolean | Yes | Did the intended operation for this response complete successfully? |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/RequestOtp HTTP/1.1
Host: legalguard-api-dev.happen.zone
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"idNumber":"String","apiKey":"String","latitude":0,"longitude":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"systemUserId":0,"description":"String","heading":"String","wasSuccessful":false,"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}